<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Key to Effective Communications &#8211; Scope vs. Detail</title>
	<atom:link href="http://www.bluemangolearning.com/blog/2010/03/the-key-to-effective-communications-scope-vs-detail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluemangolearning.com/blog/2010/03/the-key-to-effective-communications-scope-vs-detail/</link>
	<description>A blog about removing the ambiguity of your online communications</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:10:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Creating Screencasts: The Benefits of Being Brief &#124; Talking in Pictures</title>
		<link>http://www.bluemangolearning.com/blog/2010/03/the-key-to-effective-communications-scope-vs-detail/comment-page-1/#comment-3615</link>
		<dc:creator>Creating Screencasts: The Benefits of Being Brief &#124; Talking in Pictures</dc:creator>
		<pubDate>Mon, 04 Apr 2011 20:35:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluemangolearning.com/blog/?p=1157#comment-3615</guid>
		<description>&lt;p&gt;[...] What is the takeaway here? Being brief in screencasts is really, really important. You have 60 seconds to capture your viewer&#8217;s attention and to get them to want to know more about whatever it is you are talking about. You have to decide what parts you need to include and what parts you need to leave out (for some tips on doing this effectively you may want to take a look at our article, Scope vs. Detail). [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] What is the takeaway here? Being brief in screencasts is really, really important. You have 60 seconds to capture your viewer&#8217;s attention and to get them to want to know more about whatever it is you are talking about. You have to decide what parts you need to include and what parts you need to leave out (for some tips on doing this effectively you may want to take a look at our article, Scope vs. Detail). [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Customer Success Follow-up: What We Did and How it Worked &#124; Talking in Pictures</title>
		<link>http://www.bluemangolearning.com/blog/2010/03/the-key-to-effective-communications-scope-vs-detail/comment-page-1/#comment-3261</link>
		<dc:creator>Customer Success Follow-up: What We Did and How it Worked &#124; Talking in Pictures</dc:creator>
		<pubDate>Wed, 02 Mar 2011 21:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluemangolearning.com/blog/?p=1157#comment-3261</guid>
		<description>&lt;p&gt;[...] to help current users know what is possible without overwhelming them with too much detail (see our &#8220;Scope vs. Detail&#8221; post for more information on this). To do this we plan on delivering short format videos centered [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] to help current users know what is possible without overwhelming them with too much detail (see our &#8220;Scope vs. Detail&#8221; post for more information on this). To do this we plan on delivering short format videos centered [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Screen Captures and Software Documentation Part 2: Avoid the Octopus &#124; Talking in Pictures</title>
		<link>http://www.bluemangolearning.com/blog/2010/03/the-key-to-effective-communications-scope-vs-detail/comment-page-1/#comment-2013</link>
		<dc:creator>Screen Captures and Software Documentation Part 2: Avoid the Octopus &#124; Talking in Pictures</dc:creator>
		<pubDate>Thu, 08 Jul 2010 15:40:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluemangolearning.com/blog/?p=1157#comment-2013</guid>
		<description>&lt;p&gt;[...] collections. People are better able to understand and retain information when it is put into smaller chunks. I would suggest limiting yourself to no more than 5 labels on a single screenshot. A single [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] collections. People are better able to understand and retain information when it is put into smaller chunks. I would suggest limiting yourself to no more than 5 labels on a single screenshot. A single [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: A Documentation Tool to Create Sticky Notes With Pictures &#124; Talking in Pictures</title>
		<link>http://www.bluemangolearning.com/blog/2010/03/the-key-to-effective-communications-scope-vs-detail/comment-page-1/#comment-1775</link>
		<dc:creator>A Documentation Tool to Create Sticky Notes With Pictures &#124; Talking in Pictures</dc:creator>
		<pubDate>Thu, 03 Jun 2010 21:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluemangolearning.com/blog/?p=1157#comment-1775</guid>
		<description>&lt;p&gt;[...] create your next lesson, you will find that the lessons you write are a little smaller, a little more focused in their content, and a little easier for your users to understand.   [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] create your next lesson, you will find that the lessons you write are a little smaller, a little more focused in their content, and a little easier for your users to understand.   [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Alba (al &#8211; buh)&#187; Blog Archive &#187; Effective Video Communication</title>
		<link>http://www.bluemangolearning.com/blog/2010/03/the-key-to-effective-communications-scope-vs-detail/comment-page-1/#comment-1492</link>
		<dc:creator>Jason Alba (al &#8211; buh)&#187; Blog Archive &#187; Effective Video Communication</dc:creator>
		<pubDate>Thu, 25 Mar 2010 16:14:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluemangolearning.com/blog/?p=1157#comment-1492</guid>
		<description>&lt;p&gt;[...] a link to a blog post titled The Key to Effective Communications &#8211; Scope vs. Detail.  Great stuff [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] a link to a blog post titled The Key to Effective Communications &#8211; Scope vs. Detail.  Great stuff [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>By: Using Media To Move Users Through Stages 2 to 4 of Technology Adoption &#124; Talking in Pictures</title>
		<link>http://www.bluemangolearning.com/blog/2010/03/the-key-to-effective-communications-scope-vs-detail/comment-page-1/#comment-1444</link>
		<dc:creator>Using Media To Move Users Through Stages 2 to 4 of Technology Adoption &#124; Talking in Pictures</dc:creator>
		<pubDate>Fri, 19 Mar 2010 15:19:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluemangolearning.com/blog/?p=1157#comment-1444</guid>
		<description>&lt;p&gt;[...] It needs to give a broad overview of the application (large scope, low detail) [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] It needs to give a broad overview of the application (large scope, low detail) [...]</p>]]></content:encoded>
	</item>
</channel>
</rss>

