<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Talking in Pictures</title>
	<atom:link href="http://www.bluemangolearning.com/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bluemangolearning.com/blog</link>
	<description>A blog about removing the ambiguity of your online communications</description>
	<lastBuildDate>Fri, 03 Feb 2012 16:10:01 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>Comment on Recovering From a Disasterous Git-rebase mistake by Patrick Dobson</title>
		<link>http://www.bluemangolearning.com/blog/2009/03/recovering-from-a-disastrous-git-rebase-mistake/comment-page-1/#comment-6673</link>
		<dc:creator>Patrick Dobson</dc:creator>
		<pubDate>Fri, 03 Feb 2012 16:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://bluemangolearning.com/blog/?p=391#comment-6673</guid>
		<description>&lt;p&gt;This is a pretty good writeup.&lt;/p&gt;

&lt;p&gt;I&#039;ve found that when I do a rebase on a branch more than once (e.g. I create a branch called marketing, make changes, rebase to master, make more changes, and then rebase again) that the branch will actually come into conflict with its own changes. In these cases, I&#039;ll do a git rebase and run git rebase --skip for each conflict until the end of the rebase.&lt;/p&gt;

&lt;p&gt;What this does is ignore all the conflicts that the branch has with itself, and applies all of the changes of that branch to the parent branch that don&#039;t cause any commits.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>This is a pretty good writeup.</p>

<p>I&#8217;ve found that when I do a rebase on a branch more than once (e.g. I create a branch called marketing, make changes, rebase to master, make more changes, and then rebase again) that the branch will actually come into conflict with its own changes. In these cases, I&#8217;ll do a git rebase and run git rebase &#8211;skip for each conflict until the end of the rebase.</p>

<p>What this does is ignore all the conflicts that the branch has with itself, and applies all of the changes of that branch to the parent branch that don&#8217;t cause any commits.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Docs that Rock Whiteboard Video: Do it, Don&#8217;t Finish It by A Reverse Approach to Help Authoring: Writing Documentation Post-Release &#124; I&#039;d Rather Be Writing</title>
		<link>http://www.bluemangolearning.com/blog/2012/02/docs-that-rock-whiteboard-video-do-it-dont-finish-it/comment-page-1/#comment-6672</link>
		<dc:creator>A Reverse Approach to Help Authoring: Writing Documentation Post-Release &#124; I&#039;d Rather Be Writing</dc:creator>
		<pubDate>Fri, 03 Feb 2012 14:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluemangolearning.com/blog/?p=2471#comment-6672</guid>
		<description>&lt;p&gt;[...] out this video from Greg DeVore that expands on some of the points I make in this [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] out this video from Greg DeVore that expands on some of the points I make in this [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recovering From a Disasterous Git-rebase mistake by Marc McGarry</title>
		<link>http://www.bluemangolearning.com/blog/2009/03/recovering-from-a-disastrous-git-rebase-mistake/comment-page-1/#comment-6602</link>
		<dc:creator>Marc McGarry</dc:creator>
		<pubDate>Thu, 26 Jan 2012 05:54:14 +0000</pubDate>
		<guid isPermaLink="false">http://bluemangolearning.com/blog/?p=391#comment-6602</guid>
		<description>&lt;p&gt;You&#039;re still helping people far into the future. Thanks : )&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>You&#8217;re still helping people far into the future. Thanks : )</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on What if your GPS acted like a typical user guide? by Dave Kilroy</title>
		<link>http://www.bluemangolearning.com/blog/2011/10/what-if-your-gps-was-as-chatty-as-your-software-documentation/comment-page-1/#comment-6107</link>
		<dc:creator>Dave Kilroy</dc:creator>
		<pubDate>Thu, 08 Dec 2011 09:00:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluemangolearning.com/blog/?p=2308#comment-6107</guid>
		<description>&lt;p&gt;Excellent - well done guys. Funny and very effective&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Excellent &#8211; well done guys. Funny and very effective</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on What if your GPS acted like a typical user guide? by Larry Deckel</title>
		<link>http://www.bluemangolearning.com/blog/2011/10/what-if-your-gps-was-as-chatty-as-your-software-documentation/comment-page-1/#comment-6104</link>
		<dc:creator>Larry Deckel</dc:creator>
		<pubDate>Thu, 08 Dec 2011 06:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluemangolearning.com/blog/?p=2308#comment-6104</guid>
		<description>&lt;p&gt;I&#039;d like a GPS like that.  Think of how much I could learn about different ways to drive :-)   LOL&lt;/p&gt;

&lt;p&gt;(But hey -- seriously speaking. My GPS is still cloaked in mystery.  It has features that are far from self-evident.  I wish it offered me a bit more help than it does.  Garmin GPS.  When I add a destination, I can&#039;t figure out how to tell it which order I want to drive to the various destinations in.  Wish they had good blue mango style documentation on their website that would tell me how to use its more advanced features.)&lt;/p&gt;

&lt;p&gt;Fun video though!  (And it DOES make a good point for most users :-)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>I&#8217;d like a GPS like that.  Think of how much I could learn about different ways to drive :-)   LOL</p>

<p>(But hey &#8212; seriously speaking. My GPS is still cloaked in mystery.  It has features that are far from self-evident.  I wish it offered me a bit more help than it does.  Garmin GPS.  When I add a destination, I can&#8217;t figure out how to tell it which order I want to drive to the various destinations in.  Wish they had good blue mango style documentation on their website that would tell me how to use its more advanced features.)</p>

<p>Fun video though!  (And it DOES make a good point for most users :-)</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Recovering From a Disasterous Git-rebase mistake by iVira</title>
		<link>http://www.bluemangolearning.com/blog/2009/03/recovering-from-a-disastrous-git-rebase-mistake/comment-page-1/#comment-6096</link>
		<dc:creator>iVira</dc:creator>
		<pubDate>Wed, 07 Dec 2011 17:27:49 +0000</pubDate>
		<guid isPermaLink="false">http://bluemangolearning.com/blog/?p=391#comment-6096</guid>
		<description>&lt;p&gt;Thanks a lot! It&#039;s saved me a day of work!&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Thanks a lot! It&#8217;s saved me a day of work!</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on What if your GPS acted like a typical user guide? by JosepM</title>
		<link>http://www.bluemangolearning.com/blog/2011/10/what-if-your-gps-was-as-chatty-as-your-software-documentation/comment-page-1/#comment-6093</link>
		<dc:creator>JosepM</dc:creator>
		<pubDate>Wed, 07 Dec 2011 13:03:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluemangolearning.com/blog/?p=2308#comment-6093</guid>
		<description>&lt;p&gt;Nice video, real as the life... :)&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Nice video, real as the life&#8230; :)</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Software Documentation Without Screenshots Stinks [VIDEO] by Ryan Steinolfson</title>
		<link>http://www.bluemangolearning.com/blog/2011/11/software-documentation-myths-only-children-need-pictures-video/comment-page-1/#comment-5954</link>
		<dc:creator>Ryan Steinolfson</dc:creator>
		<pubDate>Fri, 25 Nov 2011 21:35:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluemangolearning.com/blog/?p=2359#comment-5954</guid>
		<description>&lt;p&gt;Great video.&lt;/p&gt;

&lt;p&gt;I agree that pictures make things so much easier.  I can&#039;t tell you how many times customer service people have thanked me for sending them a screen shot tutorial of my problem.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Great video.</p>

<p>I agree that pictures make things so much easier.  I can&#8217;t tell you how many times customer service people have thanked me for sending them a screen shot tutorial of my problem.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on What if your GPS acted like a typical user guide? by Ryan Steinolfson</title>
		<link>http://www.bluemangolearning.com/blog/2011/10/what-if-your-gps-was-as-chatty-as-your-software-documentation/comment-page-1/#comment-5953</link>
		<dc:creator>Ryan Steinolfson</dc:creator>
		<pubDate>Fri, 25 Nov 2011 21:33:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluemangolearning.com/blog/?p=2308#comment-5953</guid>
		<description>&lt;p&gt;Bro that was funny.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Bro that was funny.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Software Documentation Without Screenshots Stinks [VIDEO] by Greg DeVore</title>
		<link>http://www.bluemangolearning.com/blog/2011/11/software-documentation-myths-only-children-need-pictures-video/comment-page-1/#comment-5908</link>
		<dc:creator>Greg DeVore</dc:creator>
		<pubDate>Tue, 22 Nov 2011 14:26:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluemangolearning.com/blog/?p=2359#comment-5908</guid>
		<description>&lt;p&gt;@ Marie-Louise&lt;/p&gt;

&lt;p&gt;Yes. We think you should add many, many screenshots to your help files. Help files with more pictures and less text makes happier customers.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>@ Marie-Louise</p>

<p>Yes. We think you should add many, many screenshots to your help files. Help files with more pictures and less text makes happier customers.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Software Documentation Without Screenshots Stinks [VIDEO] by Marie-Louise Flacke</title>
		<link>http://www.bluemangolearning.com/blog/2011/11/software-documentation-myths-only-children-need-pictures-video/comment-page-1/#comment-5905</link>
		<dc:creator>Marie-Louise Flacke</dc:creator>
		<pubDate>Tue, 22 Nov 2011 07:01:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluemangolearning.com/blog/?p=2359#comment-5905</guid>
		<description>&lt;p&gt;Do this mean you add screenshots to your Help-files?&lt;/p&gt;

&lt;p&gt;Thanks,&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Do this mean you add screenshots to your Help-files?</p>

<p>Thanks,</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on What if your GPS acted like a typical user guide? by Using Scope and Detail to Improve Your Online Manuals &#124; Talking in Pictures</title>
		<link>http://www.bluemangolearning.com/blog/2011/10/what-if-your-gps-was-as-chatty-as-your-software-documentation/comment-page-1/#comment-5849</link>
		<dc:creator>Using Scope and Detail to Improve Your Online Manuals &#124; Talking in Pictures</dc:creator>
		<pubDate>Wed, 16 Nov 2011 18:32:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluemangolearning.com/blog/?p=2308#comment-5849</guid>
		<description>&lt;p&gt;[...] If you want to see a funny example of dumping too much information on your customers then check out our Chatty GPS video. [...]&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>[...] If you want to see a funny example of dumping too much information on your customers then check out our Chatty GPS video. [...]</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get More Out of Your Virtual Assistants by using Screenshots and Images by Greg DeVore</title>
		<link>http://www.bluemangolearning.com/blog/2011/11/get-more-out-of-your-virtual-assistants-by-using-screenshots-and-images/comment-page-1/#comment-5846</link>
		<dc:creator>Greg DeVore</dc:creator>
		<pubDate>Mon, 14 Nov 2011 13:56:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluemangolearning.com/blog/?p=2325#comment-5846</guid>
		<description>&lt;p&gt;@Ryan - That is one of the big benefits we see as well. We see a lot of people that create a ton of video training and then never have the energy or time to keep it up to date. It quickly gets outdated and then becomes useless. Whenever you are creating training or documentation you have to consider how your are going to keep it up to date. We think that screenshots offer the perfect balance between increased clarity in the documentation as well as an easy path for keeping things current.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>@Ryan &#8211; That is one of the big benefits we see as well. We see a lot of people that create a ton of video training and then never have the energy or time to keep it up to date. It quickly gets outdated and then becomes useless. Whenever you are creating training or documentation you have to consider how your are going to keep it up to date. We think that screenshots offer the perfect balance between increased clarity in the documentation as well as an easy path for keeping things current.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Get More Out of Your Virtual Assistants by using Screenshots and Images by Ryan Steinolfson</title>
		<link>http://www.bluemangolearning.com/blog/2011/11/get-more-out-of-your-virtual-assistants-by-using-screenshots-and-images/comment-page-1/#comment-5835</link>
		<dc:creator>Ryan Steinolfson</dc:creator>
		<pubDate>Sat, 12 Nov 2011 05:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.bluemangolearning.com/blog/?p=2325#comment-5835</guid>
		<description>&lt;p&gt;The thing that I really like about clarify or any screenshot task is that if the task changes all I have to do is change the screenshot for the portion of the task that has changed whereas if I created a screencast video of the task I would potentially have to re-recored the entire video if one portion of the task changed.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>The thing that I really like about clarify or any screenshot task is that if the task changes all I have to do is change the screenshot for the portion of the task that has changed whereas if I created a screencast video of the task I would potentially have to re-recored the entire video if one portion of the task changed.</p>]]></content:encoded>
	</item>
	<item>
		<title>Comment on Plan to Not Plan by Christopher John Payne</title>
		<link>http://www.bluemangolearning.com/blog/2009/02/plan-to-not-plan/comment-page-1/#comment-5799</link>
		<dc:creator>Christopher John Payne</dc:creator>
		<pubDate>Thu, 03 Nov 2011 06:27:11 +0000</pubDate>
		<guid isPermaLink="false">http://screensteps.com/blog/?p=236#comment-5799</guid>
		<description>&lt;p&gt;Greg, I really love your approach to documentation. It&#039;s seems a very philosophical approach. And it leads to much greater clarity.&lt;/p&gt;

&lt;p&gt;To me, life is about questions, and getting them answered quickly and elegantly.&lt;/p&gt;

&lt;p&gt;Your software helps people get answers, and I applaud your efforts to encourage businesses and individuals around the world adopt this approach.&lt;/p&gt;

&lt;p&gt;Thanks a million.&lt;/p&gt;
</description>
		<content:encoded><![CDATA[<p>Greg, I really love your approach to documentation. It&#8217;s seems a very philosophical approach. And it leads to much greater clarity.</p>

<p>To me, life is about questions, and getting them answered quickly and elegantly.</p>

<p>Your software helps people get answers, and I applaud your efforts to encourage businesses and individuals around the world adopt this approach.</p>

<p>Thanks a million.</p>]]></content:encoded>
	</item>
</channel>
</rss>

